PSR J1141-6545 data from the UTMOST telescope from 2015-2018
Data and Resources
Cite this as
Vivek Venkatraman Krishnan (2019). Dataset: PSR J1141-6545 data from the UTMOST telescope from 2015-2018. http://dx.doi.org/10.26185/5dddcbe461664
Retrieved: 19:58, 24 Feb 2021 (GMT)
Data Portal Metadata
| Field | Value |
|---|---|
| Author | Vivek Venkatraman Krishnan |
| Maintainer | Vivek Venkatraman Krishnan |
| Last Updated | November 27, 2019, 12:05 (Australia/Melbourne) |
| Publish Date | November 25, 2019, 12:28 (Australia/Melbourne) |
| Paper Title | Lense-Thirring frame dragging induced by a fast rotating white dwarf in a binary pulsar system |
